Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 366 | 53 | 122 | 35 | 713 | 17327 | 747 | 2571 | 1121 | 7702 |
Mar 2025 | 453 | 50 | 134 | 30 | 899 | 29026 | 960 | 4163 | 1572 | 14060 |
Feb 2025 | 307 | 45 | 110 | 26 | 687 | 21845 | 744 | 3085 | 1283 | 8604 |
Jan 2025 | 96 | 41 | 41 | 24 | 745 | 19713 | 745 | 1274 | 1288 | 2985 |
Dec 2024 | 147 | 41 | 72 | 20 | 555 | 21628 | 647 | 2259 | 1271 | 4559 |
Nov 2024 | 193 | 37 | 71 | 23 | 577 | 21798 | 694 | 2153 | 1114 | 5797 |
Oct 2024 | 164 | 29 | 58 | 18 | 516 | 19355 | 580 | 1819 | 926 | 5098 |
Sep 2024 | 90 | 25 | 31 | 14 | 449 | 14457 | 443 | 936 | 753 | 2706 |
Aug 2024 | 101 | 26 | 50 | 15 | 509 | 17465 | 486 | 1553 | 826 | 3152 |
Jul 2024 | 67 | 34 | 39 | 18 | 622 | 19725 | 582 | 1217 | 1067 | 2089 |
Jun 2024 | 76 | 39 | 48 | 23 | 650 | 20427 | 708 | 1458 | 1198 | 2284 |
May 2024 | 74 | 32 | 53 | 20 | 608 | 16068 | 622 | 1666 | 1003 | 2320 |
Totals | 238834 | 7958 | 24154 | 13422 | 61356 | |||||
Generated by Webalizer Version 2.23 |