Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 34 | 33 | 25 | 25 | 14 | 1693 | 25 | 25 | 33 | 34 |
May 2023 | 108 | 91 | 83 | 58 | 240 | 33042 | 530 | 748 | 827 | 978 |
Totals | 34735 | 555 | 773 | 860 | 1012 | |||||
Generated by Webalizer Version 2.23 |