Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 64 | 37 | 30 | 20 | 577 | 14047 | 545 | 796 | 987 | 1672 |
Aug 2023 | 62 | 34 | 29 | 17 | 581 | 12718 | 529 | 920 | 1081 | 1922 |
Jul 2023 | 92 | 52 | 48 | 33 | 540 | 54304 | 1040 | 1497 | 1623 | 2864 |
Jun 2023 | 75 | 60 | 53 | 40 | 456 | 75416 | 1207 | 1618 | 1818 | 2273 |
May 2023 | 108 | 91 | 83 | 58 | 240 | 33042 | 530 | 748 | 827 | 978 |
Totals | 189527 | 3851 | 5579 | 6336 | 9709 | |||||
Generated by Webalizer Version 2.23 |